| |
| PRODUCT |
| Brand Name | Lexmark |
| Manufacturer Web Site | http://www.lexmark.com |
| Product Line | Not defined |
| Product Model | X736DE |
| PRINT TECHNOLOGY |
| Print Technology | Colour Laser |
| FUNCTIONS |
| Supported Functions | Print, Copy, Scan, Fax |
| SPEED |
| Black & White (Print) | 33ppm |
| Color (Print) | 33ppm |
| Copy | 33cpm |
| Fax | 33.6Kbps |
| RESOLUTION |
| Black & White (Print) | 1200 x 1200dpi |
| Color (Print) | 1200 x 1200dpi |
| INTERFACE |
| Port #1 | 1 x Ethernet 10 Base-T/100 Base-TX |
| Port #2 | 2 x USB 2.0 (Type A) |
| Port #3 | 1 x USB 2.0 (Type B) |
| Port #4 | 1 x PictBridge |
| MEMORY |
| RAM Installed | 512MB |
| PROCESSOR |
| Speed | 900MHz |
| LANGUAGES |
| Printer Job Language #1 | PCL 5c |
| Printer Job Language #2 | PCL 6 |
| Printer Job Language #3 | Personal Printer Data Stream (PPDS) |
| Printer Job Language #4 | PostScript 3 |
| Printer Job Language #5 | xHTML |
| Printer Job Language #6 | PDF 1.6 |
| Printer Job Language #7 | Direct Image |
| Printer Job Language #8 | Microsoft XPS (XML Paper Specification) |
| FONTS |
| Font Type #1 | 3 of 9 Scalable PCL 5e |
| Font Type #2 | 2 PCL Bitmap |
| Font Type #3 | 39 Scalable PPDS |
| Font Type #4 | 5 PPDS Bitmap |
| Font Type #5 | 84 Scalable PCL |
| Font Type #6 | OCR-A, OCR-B Scalable PCL 5e |
| Font Type #7 | 158 Scalable PostScript |
| DUPLEX |
| Duplex Printing Available | Yes |
| TRAYS |
| Tray Type #1 | Input Tray |
| Tray Capacity #1 | 550sheets |
| Tray Type #2 | Output Bin |
| Tray Capacity #2 | 250sheets |
| Tray Type #3 | Multi-Purpose Feeder |
| Tray Capacity #3 | 100sheets |
| MEDIA TYPE |
| Supported Media Type1 | Cardstock |
| Supported Media Type2 | Envelopes |
| Supported Media Type3 | Labels |
| Supported Media Type4 | Plain paper |
| Supported Media Type5 | Transparencies |
| Supported Media Type6 | Glossy Paper |
| Supported Media Type7 | Vinyl Labels |
| MEDIA SIZE |
| Supported Media Size1 | Folio |
| Supported Media Size6 | B5 Envelope |
| Supported Media Size7 | C5 Envelope |
| Supported Media Size8 | DL Envelope |
| Supported Media Size9 | 9 Envelope |
| MEDIA FEEDERS |
| Media Load Qty | 1 |
| Media Load Type | Automatic |
| No. of Sheets | 50sheets |
| COMPATIBLE OS |
| Supported OS #1 | Windows XP |
| Supported OS #2 | Windows 2000 |
| Supported OS #3 | Windows Server 2003 |
| Supported OS #4 | Windows Server 2008 |
| Supported OS #5 | Windows Vista |
| Supported OS #6 | Windows 7 |
| Supported OS #7 | Novell |
| Supported OS #8 | HP-UX |
| Supported OS #9 | Solaris |
| Supported OS #10 | Citrix Metaframe |
| DIMENSIONS |
| Width (mm) | 546 |
| Depth (mm) | 622 |
| Height (mm) | 787 |
| Weight (Kg) | 44 |
| OTHER FEATURES |
| Copy Features | * Copy Speed (Letter, Black): 35 cpm * Copy Speed (Letter, Colour): 35 cpm * Time to First Copy (Black): As fast as 14 seconds * Time to First Copy (Colour): as fast as 14.5 seconds |
| Scan Features | * Scanner Type - Flatbed scanner with ADF * ADF Scan - RADF (reversing Duplex) * Reduce / Enlarge Range : 25 - 400 % * Scan Area, Maximum - 216 x 355 mm |
| Other Features | * Recommended Monthly Page Volume : 3000 - 10000 pages * Maximum Monthly Duty Cycle: Up to 85000 pages per month * Duplex (2-sided) Printing * Adjustable Lexmark e-Task 17.8 cm colour touch screen |
No comments:
Post a Comment