Reach new heights with a professional wireless 4-in-1 colour solution.
X544dw colour laser MFP Network ready; Duplex std; 25 ppm black or colour; 500 MHz; 128MB RAM; 1200 x 1200 dpi; 250-shtinput; 100-sht output; Single-sht manual feed; USB, Ethernet & wireless
| |
| PRODUCT |
| Brand Name | Lexmark |
| Manufacturer Web Site | http://www.lexmark.com |
| Product Line | Not defined |
| Product Model | X544DW |
| PRINT TECHNOLOGY |
| Print Technology | Colour Laser |
| FUNCTIONS |
| Supported Functions | Print, Copy, Scan, Fax |
| SPEED |
| Black & White (Print) | 23ppm |
| Color (Print) | 23ppm |
| Copy | 23cpm |
| Fax | 33.6Kbps |
| RESOLUTION |
| Black & White (Print) | 1200 x 1200dpi |
| Color (Print) | 1200 x 1200dpi |
| INTERFACE |
| Port #1 | 1 x 802.11b/g/n |
| Port #2 | 1 x 10/100 Base TX |
| Port #3 | 1 x PictBridge |
| Port #4 | 1 x USB 2.0 (Type B) |
| Port #5 | 1 x USB 2.0 (Type A) |
| MEMORY |
| RAM Installed | 128MB |
| PROCESSOR |
| Speed | 500MHz |
| LANGUAGES |
| Printer Job Language #1 | PCL 5c |
| Printer Job Language #2 | PCL 6 |
| Printer Job Language #3 | Personal Printer Data Stream (PPDS) |
| Printer Job Language #4 | PDF 1.6 |
| Printer Job Language #5 | PostScript 3 |
| Printer Job Language #6 | Direct Image |
| FONTS |
| Font Type #1 | 3 of 9 Scalable PCL 5e |
| Font Type #2 | PCL Bitmap |
| Font Type #3 | 39 Scalable PPDS |
| Font Type #4 | 5 PPDS Bitmap |
| Font Type #5 | 84 Scalable PCL |
| Font Type #6 | OCR-A, OCR-B Scalable PCL 5e |
| DUPLEX |
| Duplex Printing Available | Yes |
| TRAYS |
| No. of Trays | 3 |
| Tray Type #1 | Input Tray |
| Tray Capacity #1 | 250sheets |
| Tray Type #2 | Output Tray |
| Tray Capacity #2 | 150sheets |
| Tray Type #3 | Manual Feeder |
| Tray Capacity #3 | 1sheets |
| MEDIA TYPE |
| Supported Media Type1 | Cardstock |
| Supported Media Type2 | Labels |
| Supported Media Type3 | Plain paper |
| Supported Media Type4 | Transparencies |
| MEDIA SIZE |
| Supported Media Size7 | Letter |
| Supported Media Size9 | Universal |
| Supported Media Size10 | Oficio |
| MEDIA FEEDERS |
| Media Load Qty | 1 |
| Media Load Type | Automatic |
| No. of Sheets | 50sheets |
| DISPLAY |
| Display Size | 2 line LCD |
| COMPATIBLE OS |
| Supported OS #1 | Windows 2000 |
| Supported OS #2 | Windows XP |
| Supported OS #3 | Windows Server 2003 |
| Supported OS #4 | Windows Server 2008 |
| Supported OS #5 | Windows Vista |
| Supported OS #6 | Windows 7 |
| Supported OS #7 | Mac |
| Supported OS #8 | Linux |
| Supported OS #9 | Novell |
| Supported OS #10 | Unix |
| DIMENSIONS |
| Width (mm) | 440.0 |
| Depth (mm) | 537.0 |
| Height (mm) | 463.0 |
| Weight (Kg) | 32.7 |
| OTHER FEATURES |
| Copy Features | * Copy Speed (Letter, Black): Up to 25 cpm * Copy Speed (Letter, Colour): Up to 25 cpm * First Copy (Black) - 16.5 seconds * First Copy (Colour) - 17.5 seconds |
| Scan Features | * Scanner Type - Flatbed scanner with ADF * Scan Area - Maximum (mm) 216 x 355 mm * ADF Scan - RADF (reversing Duplex) |
| Other Features | * ADF Paper Output Capacity : Up to 50 pages 75 gsm bond * Envelope Capacity - 1 * Maximum Monthly Duty Cycle: Up to 55000 pages per month |
No comments:
Post a Comment